| Hot Properties Return to Home Page [VT = Virtual Tour] | ||||||||
| Price | Type | Bed | Bath | SqFt | Lot | Age | ||
| BUCKS COUNTY Doylestown Borough | ||||||||
| 369,900 | 18 Woodbridge Dr | RTC | 3 | 2.1 | 1920 | 0.04 | 4 | |
| Doylestown Township | ||||||||
| 289,900 | 176 Queensbury Pl | RTC | 3 | 2.1 | 1858 | 0.00 | 15 | |
| 259,900 | 152 Bishops Gate Ln | RTC | 3 | 2.1 | 1422 | 0.03 | 14 | |
| Milford Township | ||||||||
| 294,900 | 2215 Spinnerstown Rd | SNG | 3 | 1.1 | 1662 | 0.23 | 127 | |
| New Britain Township | ||||||||
| 324,900 | 916 Monarch Ct | RTC | 3 | 2.1 | 2373 | 0.10 | 13 | |
| Plumstead Township | ||||||||
| 469,900 | VT | 4404 Sunflower Ct | SNG | 4 | 2.1 | 3325 | 0.16 | 9 |
| 221,900 | 3617 Nancy Ward Cir 38 | RTC | 2 | 1.1 | 1120 | 0.00 | 13 | |
| Featured Listings | ||||||||
| Price | Type | Bed | Bath | SqFt | Lot | Age | ||
| BUCKS COUNTY Bedminster Township | ||||||||
| 529,900 | VT | 519 Shoemaker Dr | SNG | 4 | 4.1 | 4156 | 0.16 | 2 |
| 529,900 | VT | 325 Kennard Rd | SNG | 4 | 3.2 | 3267 | 0.18 | 2 |
| 396,000 | VT | 6775 Old Easton Rd | SNG | 4 | 2.0 | 2262 | 1.00 | 28 |
| 379,000 | 6798 Easton Rd | SNG | 3 | 1.1 | 2156 | 0.70 | 50 | |
| 354,900 | VT | 135 Rickert Rd | SNG | 4 | 2.0 | 2416 | 0.21 | 150 |
| Bensalem Township | ||||||||
| 355,000 | VT | 138 Liberty Dr | RTC | 2 | 2.1 | 2120 | 0.09 | 3 |
| 238,000 | 6508 Jefferson Ct | RTC | 3 | 2.1 | 1976 | 0.07 | 35 | |
| Buckingham Township | ||||||||
| 1,289,000 | 4346 Fell Rd | SNG | 4 | 4.1 | 5050 | 1.00 | 0 | |
| 1,175,000 | VT | 3107 Dark Hollow Rd | SNG | 4 | 2.1 | 3156 | 5.24 | 258 |
| 998,000 | VT | 3894 Spring Valley Rd | SNG | 4 | 3.1 | 4438 | 5.51 | 47 |
| 679,900 | VT | 5025 Davis Dr | SNG | 4 | 2.1 | 3908 | 0.35 | 13 |
| 674,900 | 3896 Stable Ct | SNG | 5 | 3.1 | 3402 | 0.58 | 7 | |
| 624,900 | VT | 4845 Mead Dr | SNG | 5 | 3.1 | 3400 | 0.34 | 13 |
| 619,227 | VT | 4825 Redfield Rd | SNG | 4 | 3.1 | 3557 | 0.30 | 10 |
| 579,000 | VT | 4484 York Rd | SNG | 4 | 2.1 | 1.00 | 4 | |
| 559,900 | VT | 3900 Sherwood Ln | SNG | 4 | 3.0 | 2609 | 0.43 | 16 |
| 519,900 | 4223 Sunnyside Dr | SNG | 4 | 2.0 | 2662 | 1.17 | 54 | |
| 500,000 | VT | 3164 Cloverly Dr | SNG | 5 | 2.1 | 3533 | 1.09 | 37 |
| 500,000 | 5031 Jennifer Ct | SNG | 4 | 2.1 | 2456 | 0.26 | 13 | |
| 499,500 | 2760 Duke Dr | SNG | 4 | 2.1 | 3173 | 1.00 | 31 | |
| 464,900 | VT | 4576 Deep Creek Way | SNG | 4 | 2.1 | 0.41 | 13 | |
| 450,000 | VT | 2898 Mill Rd | SNG | 4 | 2.0 | 2305 | 0.46 | 157 |
| 444,900 | VT | 2382 Whittmore St S | RTC | 3 | 2.1 | 2126 | 0.07 | 2 |
| 434,900 | VT | 3875 Nanlyn Farms Cir | RTC | 3 | 2.1 | 4203 | 0.09 | 9 |
| 407,500 | VT | 4182 Sir Andrew Cir | SNG | 4 | 2.1 | 2288 | 0.19 | 11 |
| 369,900 | 5058 Sagewood Ct | RTC | 3 | 2.1 | 0.07 | 10 | ||
| 339,000 | VT | 5126 Cinnamon Ct | RTC | 3 | 2.1 | 1964 | 0.29 | 11 |
| 250,000 | VT | 296 Blackberry Cir | MOB | 2 | 2.0 | 1680 | 0.00 | 11 |
| 173,900 | VT | 170 Grouse Cir E | MOB | 2 | 2.0 | 1344 | 0.00 | 13 |
| Chalfont Borough | ||||||||
| 439,799 | VT | 36 Jasen Dr | SNG | 3 | 2.1 | 2795 | 0.27 | 18 |
| 359,900 | 16 Lynwood Dr | SNG | 4 | 2.1 | 2406 | 0.56 | 31 | |
| 309,000 | 101 Hillcrest Ave E | SNG | 3 | 1.1 | 1373 | 0.41 | 50 | |
| 229,500 | VT | 115 Sunset Ave | TWN | 3 | 1.1 | 0.06 | 87 | |
| Doylestown Borough | ||||||||
| 549,900 | 122 Cottage St | SNG | 3 | 2.0 | 1742 | 0.15 | 81 | |
| 499,900 | 36 Chapman Ave | SNG | 3 | 2.0 | 2273 | 0.46 | 83 | |
| 429,900 | 57 East St | SNG | 3 | 1.1 | 1176 | 0.22 | 48 | |
| Doylestown Township | ||||||||
| 2,600,000 | Lot #3 East Rd | SNG | 4 | 4.2 | 5575 | 2.06 | 0 | |
| 1,250,000 | Lot #1 Sandy Ridge Rd | SNG | 4 | 4.1 | 4135 | 1.28 | 0 | |
| 1,175,000 | VT | 444 Iron Hill Rd | SNG | 4 | 4.1 | 3840 | 2.21 | 17 |
| 679,900 | 25 Fairfield Ln | SNG | 4 | 2.1 | 2962 | 1.01 | 37 | |
| 675,000 | 1626 Lower State Rd | SNG | 4 | 2.1 | 2967 | 2.39 | 200 | |
| 589,900 | VT | 100 Windsong Dr | SNG | 4 | 2.1 | 3670 | 0.73 | 19 |
| 499,900 | 925 Sandy Ridge Rd | SNG | 3 | 1.0 | 2.80 | 187 | ||
| 495,000 | 124 Pebble Woods Dr | SNG | 5 | 3.1 | 2732 | 1.16 | 43 | |
| 329,900 | 215 Victoria Ct | RTC | 3 | 2.1 | 1940 | 0.04 | 16 | |
| 78,500 | 413 Rose Ln | MOB | 3 | 2.0 | 0.00 | 15 | ||
| Dublin Borough | ||||||||
| 399,000 | 105 Parkside Dr | SNG | 4 | 2.1 | 2600 | 0.58 | 8 | |
| 315,000 | 206 Meadow Cir | SNG | 3 | 2.1 | 1976 | 0.27 | 15 | |
| East Rockhill Township | ||||||||
| 2,900,000 | VT | 100 Schwenk Mill Rd E | SNG | 4 | 3.1 | 5211 | 70.00 | 19 |
| 449,900 | VT | 148 Bridgeview Dr | SNG | 4 | 2.1 | 2900 | 0.62 | 11 |
| 269,900 | 420 Campus Dr | TWN | 3 | 2.1 | 1708 | 0.29 | 18 | |
| 224,900 | 633 Campus Dr | RTC | 3 | 1.1 | 0.15 | 9 | ||
| Falls Township | ||||||||
| 409,000 | 1528 Pennsylvania Ave S | SNG | 4 | 2.0 | 2016 | 0.46 | 57 | |
| Haycock Township | ||||||||
| 399,900 | 1172 Old School Rd | SNG | 4 | 2.1 | 2020 | 3.20 | 0 | |
| Hilltown Township | ||||||||
| 1,100,000 | VT | 2 Chelfield Rd | SNG | 5 | 3.0 | 2500 | 10.03 | 19 |
| 799,500 | 225 Hilltown Pike | SNG | 5 | 2.1 | 3500 | 2.25 | 0 | |
| 725,000 | VT | 1006 Rickert Rd | SNG | 4 | 3.1 | 5773 | 2.65 | 6 |
| 699,900 | VT | 1926 Broad St | SNG | 4 | 3.1 | 3800 | 3.12 | 0 |
| 650,000 | 1234 Rickert Rd LOT 2 | SNG | 4 | 2.1 | 3800 | 2.25 | 0 | |
| 649,900 | 412 Upper Stump Rd | SNG | 3 | 2.1 | 3042 | 2.81 | 0 | |
| 449,900 | VT | 400 Long Leaf Dr | SNG | 5 | 2.1 | 2970 | 0.36 | 9 |
| 439,900 | 314 Victoria Ln | SNG | 4 | 2.1 | 3378 | 0.21 | 6 | |
| 419,900 | VT | 321 Fox Ln | SNG | 5 | 3.1 | 3142 | 0.20 | 7 |
| 389,000 | 320 Blue School Rd | SNG | 3 | 2.0 | 1896 | 2.75 | 37 | |
| 359,000 | 1023 Callowhill Rd | SNG | 3 | 2.0 | 1.32 | 35 | ||
| 267,500 | 214 Hampshire Dr | RTC | 3 | 2.1 | 1912 | 0.07 | 5 | |
| 264,900 | 123 Misty Meadow | RTC | 4 | 1.1 | 1820 | 0.11 | 11 | |
| 229,900 | 318 Summit St | SNG | 3 | 1.0 | 1432 | 0.43 | 56 | |
| Ivyland Borough | ||||||||
| 689,000 | 1270 Jacksonville Rd | SNG | 4 | 3.1 | 2678 | 2.24 | 53 | |
| Langhorne Borough | ||||||||
| 274,900 | 121 National Ave | SNG | 2 | 2.1 | 1472 | 0.20 | 128 | |
| Langhorne Manor Borough | ||||||||
| 299,000 | 304 Park Ave | SNG | 3 | 2.0 | 0.31 | 55 | ||
| Lower Makefield Township | ||||||||
| 449,000 | VT | 534 Palmer Farm Dr | SNG | 4 | 2.1 | 2510 | 0.13 | 16 |
| Milford Township | ||||||||
| 425,000 | 1800 Upper Ridge Rd | SNG | 2 | 2.0 | 23.37 | 39 | ||
| New Britain Borough | ||||||||
| 424,900 | 76 Lamp Post Rd | SNG | 3 | 2.1 | 2578 | 1.25 | 52 | |
| 319,900 | VT | 38 Butler Ave W | SNG | 3 | 2.0 | 0.70 | 18 | |
| 310,000 | 35 Butler Ave W | SNG | 3 | 1.1 | 1474 | 0.46 | 42 | |
| 124,500 | VT | 146 Wood St | MOB | 3 | 2.0 | 0.00 | 4 | |
| New Britain Township | ||||||||
| 539,900 | 11 Patricia Ln | SNG | 3 | 2.1 | 2660 | 1.24 | 33 | |
| 480,000 | 1826 Swamp Rd | SNG | 3 | 1.1 | 1.24 | 60 | ||
| 399,900 | 211 Fairwood Dr E | SNG | 4 | 3.1 | 0.21 | 17 | ||
| 365,900 | 124 Brittany Dr | SNG | 4 | 2.1 | 2400 | 0.34 | 50 | |
| 364,000 | 229 Hampshire Dr | SNG | 5 | 3.1 | 2663 | 0.38 | 43 | |
| 344,900 | 201 Dorset Way | SNG | 4 | 2.2 | 2406 | 0.34 | 46 | |
| 335,900 | 740 Skunk Hollow Rd | SNG | 3 | 1.1 | 1520 | 0.50 | 48 | |
| 314,900 | 111 Suffield Ct | RTC | 3 | 2.1 | 2002 | 0.27 | 14 | |
| 309,900 | VT | 330 Glennbrook Way | RTC | 3 | 2.1 | 1907 | 0.07 | 14 |
| Nockamixon Township | ||||||||
| 598,000 | VT | 44 Wulaton Rd | SNG | 3 | 2.1 | 3168 | 1.70 | 10 |
| 549,900 | 348 Beaver Run Rd | SNG | 4 | 2.1 | 2635 | 4.71 | 15 | |
| Perkasie Borough | ||||||||
| 559,800 | 1213 Ridge Rd | SNG | 4 | 2.1 | 3400 | 1.30 | 0 | |
| 539,000 | VT | 520 Lombard St | SNG | 5 | 2.1 | 3930 | 2.09 | 19 |
| 498,500 | 0 Ridge Rd | SNG | 4 | 2.1 | 2800 | 1.09 | 0 | |
| 495,000 | 000 Ridge Rd | SNG | 4 | 2.1 | 2800 | 0.93 | 0 | |
| 439,900 | 00 Ridge Rd | SNG | 4 | 2.1 | 2132 | 0.86 | 0 | |
| 389,900 | VT | 321 Main St S | SNG | 4 | 2.1 | 2317 | 0.32 | 18 |
| 299,999 | VT | 517 Spring Ct | SNG | 3 | 1.1 | 1675 | 0.55 | 28 |
| 289,900 | VT | 431 Dorchester Ln | SNG | 3 | 1.1 | 1500 | 0.14 | 20 |
| 279,900 | 411 Dorchester Ln | SNG | 3 | 1.1 | 0.13 | 18 | ||
| Plumstead Township | ||||||||
| 899,000 | 4970 Durham Rd | SNG | 5 | 2.1 | 4000 | 32.95 | 20 | |
| 579,623 | 4946 Stephanie Way | SNG | 4 | 4.1 | 3380 | 0.47 | 13 | |
| 495,000 | VT | 5727 Belmont Manor Dr | SNG | 4 | 2.1 | 2552 | 1.39 | 26 |
| 424,900 | 4902 Buckboard Ln | SNG | 4 | 2.2 | 2600 | 0.32 | 14 | |
| 399,900 | 6093 High Meadow Dr | SNG | 4 | 3.1 | 0.22 | 14 | ||
| 349,900 | VT | 4620 Old Oak Rd | RTC | 3 | 2.1 | 2150 | 0.06 | 9 |
| 344,900 | 4461 Summer Meadow Dr | RTC | 3 | 2.1 | 2086 | 0.13 | 7 | |
| 295,000 | VT | 6997 Swagger Rd | SNG | 2 | 1.0 | 1700 | 0.40 | 46 |
| 284,900 | 4984 Windy Meadow Ct | RTC | 3 | 2.1 | 0.07 | 13 | ||
| 269,000 | 4935 Tall Cedar Ct | RTC | 4 | 2.1 | 1524 | 0.09 | 13 | |
| 75,000 | 5119 River Birch Dr | MOB | 3 | 2.0 | 800 | 0.01 | 4 | |
| Quakertown Borough | ||||||||
| 299,900 | 234 Penrose St | SNG | 3 | 2.1 | 1800 | 0.15 | 0 | |
| Richland Township | ||||||||
| 399,900 | 311 Scholls School Rd | SNG | 4 | 2.1 | 2.30 | 0 | ||
| 379,750 | 1074 Kile Cir | SNG | 4 | 2.1 | 2500 | 0.20 | 13 | |
| 368,000 | 1165 Presidential Dr | SNG | 4 | 2.1 | 2690 | 0.30 | 4 | |
| 350,000 | 1101 Presidential Dr | SNG | 4 | 2.1 | 2900 | 0.42 | 4 | |
| 300,000 | VT | 1128 Liberty Ct | SNG | 4 | 2.1 | 2016 | 0.13 | 10 |
| 300,000 | 1030 Patriots Way | SNG | 3 | 2.1 | 2004 | 0.13 | 10 | |
| 300,000 | VT | 1130 Liberty Ct | SNG | 3 | 2.1 | 2042 | 0.13 | 8 |
| 219,900 | 221 Prairie Ct 221 | RTC | 3 | 2.1 | 1250 | 0.00 | 3 | |
| 197,700 | 1137 Farmhouse Ln | TWN | 3 | 2.0 | 1300 | 0.11 | 16 | |
| Riegelsville Borough | ||||||||
| 550,000 | VT | 241 Spring Hill Rd | SNG | 5 | 2.0 | 1680 | 8.03 | 5 |
| Sellersville Borough | ||||||||
| 170,000 | 513 Portsmouth Ct | RTC | 3 | 1.1 | 1400 | 0.05 | 24 | |
| Silverdale Borough | ||||||||
| 399,900 | 116 Walnut St N | SNG | 4 | 2.0 | 1926 | 0.45 | 83 | |
| Solebury Township | ||||||||
| 719,000 | 6010 Hidden Valley Dr | SNG | 5 | 3.2 | 4228 | 3.05 | 26 | |
| 659,900 | 5970 Upper York Rd | SNG | 4 | 2.1 | 3300 | 2.38 | 22 | |
| 449,900 | 1800 River Rd | SNG | 3 | 1.1 | 1508 | 0.87 | 58 | |
| Tinicum Township | ||||||||
| 1,250,000 | VT | 6 Hayden Ln | SNG | 5 | 5.0 | 4595 | 6.70 | 5 |
| 459,900 | 15 Sherman Rd | SNG | 3 | 2.0 | 2000 | 6.92 | 127 | |
| Upper Makefield Township | ||||||||
| 1,849,000 | VT | 1166 Eagle Rd | SNG | 5 | 6.1 | 6850 | 3.00 | 0 |
| 439,900 | 991 Swayze Ave | SNG | 4 | 2.0 | 1696 | 0.23 | 79 | |
| 359,000 | 962 West St | SNG | 3 | 2.0 | 1.67 | 35 | ||
| Upper Southampton Township | ||||||||
| 239,900 | 148 Maple Ave | SNG | 3 | 1.0 | 979 | 0.20 | 54 | |
| Warminster Township | ||||||||
| 362,000 | VT | 533 Penrose Ln | SNG | 3 | 1.1 | 1836 | 0.25 | 35 |
| 349,999 | VT | 465 Madison Ave | SNG | 3 | 1.1 | 1864 | 0.33 | 16 |
| 299,900 | 1527 County Line Rd W | SNG | 4 | 1.0 | 1571 | 0.65 | 53 | |
| Warrington Township | ||||||||
| 435,000 | 681 Wedge Way | SNG | 4 | 2.1 | 0.50 | 40 | ||
| 424,800 | 630 Griffiths Rd | SNG | 3 | 2.1 | 0.56 | 16 | ||
| 348,800 | 704 Wisteria Dr | RTC | 3 | 2.1 | 0.06 | 2 | ||
| 339,900 | 1008 K St | SNG | 3 | 2.1 | 1568 | 0.46 | 9 | |
| 204,950 | 102 Basswood Ct | FLT | 2 | 2.0 | 751 | 0.00 | 22 | |
| Warwick Township | ||||||||
| 639,900 | VT | 2825 Mountain Laurel Dr | SNG | 4 | 2.1 | 3296 | 0.27 | 2 |
| 445,900 | 1595 Thorndale Cir | SNG | 4 | 2.1 | 2478 | 0.25 | 20 | |
| Wrightstown Township | ||||||||
| 1,200,000 | VT | 100 Warner Way | SNG | 4 | 3.1 | 4323 | 1.28 | 5 |
| 525,000 | VT | 1154 Swamp Rd | SNG | 4 | 2.1 | 2.10 | 33 | |
| CHESTER COUNTY West Whiteland Township | ||||||||
| 509,900 | VT | 820 Cub Hunt Ln E | SNG | 4 | 2.1 | 2302 | 0.51 | 11 |
| DELAWARE COUNTY Upper Darby Township | ||||||||
| 268,000 | 1200 Anderson Ave | SNG | 3 | 2.1 | 1507 | 0.16 | 55 | |
| MONTGOMERY COUNTY Abington Township | ||||||||
| 925,000 | 957 Coates Rd | SNG | 3 | 2.2 | 3246 | 1.14 | 43 | |
| 245,000 | 204 Tennis Ave | SNG | 3 | 2.0 | 1080 | 0.20 | 51 | |
| 169,900 | 397 Stewart Ave | SNG | 4 | 1.2 | 3577 | 0.13 | 88 | |
| Franconia Township | ||||||||
| 240,000 | 155 Winding Way | RTC | 3 | 1.1 | 0.15 | 16 | ||
| Horsham Township | ||||||||
| 257,900 | 47 Greenwoods Dr | RTC | 3 | 1.1 | 1742 | 0.23 | 28 | |
| Lansdale Borough | ||||||||
| 299,899 | 59 Oakland Ave | SNG | 4 | 2.0 | 1463 | 0.25 | 43 | |
| Lower Frederick Township | ||||||||
| 245,000 | 14 Mine Hill Rd | SNG | 4 | 1.1 | 2150 | 1.66 | 58 | |
| Lower Salford Township | ||||||||
| 280,000 | 544 Meetinghouse Rd | SNG | 3 | 2.0 | 1730 | 0.41 | 43 | |
| Marlborough Township | ||||||||
| 464,900 | 4353 Campbell Rd E | SNG | 5 | 3.0 | 3330 | 1.39 | 44 | |
| Montgomery Township | ||||||||
| 459,000 | 112 Springdale Ln | SNG | 4 | 2.1 | 2751 | 0.47 | 15 | |
| 375,000 | VT | 140 Pinecrest Ln | RTC | 3 | 2.1 | 2082 | 0.07 | 15 |
| 318,900 | 105 Sidesaddle Way | RTC | 3 | 2.1 | 2646 | 0.09 | 13 | |
| 149,900 | 188 Upland Ct | SNG | 3 | 2.0 | 1358 | 0.00 | 27 | |
| North Wales Borough | ||||||||
| 299,900 | 921 Prospect Ave E | SNG | 2 | 2.0 | 1500 | 0.18 | 82 | |
| Rockledge Borough | ||||||||
| 239,900 | 109 Borbeck St | SNG | 3 | 1.1 | 0.17 | 98 | ||
| Souderton Borough | ||||||||
| 224,900 | 25 3rd St N | SNG | 3 | 1.1 | 964 | 0.17 | 81 | |
| 219,500 | 246 Reliance Rd E | TWN | 3 | 1.1 | 1120 | 0.29 | 50 | |
| Towamencin Township | ||||||||
| 189,900 | 706 Continental Dr | RTC | 3 | 1.1 | 1581 | 0.04 | 34 | |
| Upper Dublin Township | ||||||||
| 284,900 | 3125 Chestnut St | SNG | 3 | 2.0 | 1378 | 0.19 | 68 | |
| Upper Frederick Township | ||||||||
| 660,000 | 1715 Gravel Pike | SNG | 4 | 2.1 | 2732 | 10.70 | 108 | |
| Upper Gwynedd Township | ||||||||
| 332,500 | 208 Upper Valley Rd | SNG | 3 | 1.2 | 1945 | 0.35 | 51 | |
| Upper Merion Township | ||||||||
| 275,000 | 803 Bismark Way | RTC | 3 | 2.1 | 1580 | 0.07 | 30 | |
| Upper Moreland Township | ||||||||
| 372,900 | VT | 3290 Bartram Rd | SNG | 5 | 2.1 | 2765 | 0.32 | 42 |
| 370,000 | 1646 Hatboro Ave | SNG | 4 | 2.1 | 2510 | 0.76 | 92 | |
| Upper Pottsgrove Township | ||||||||
| 274,900 | VT | 1011 Fallbrook Ln | SNG | 4 | 2.1 | 2072 | 0.20 | 4 |
| West Norriton Township | ||||||||
| 193,995 | 135 Woodstream Dr | FLT | 2 | 2.0 | 1452 | 0.03 | 31 | |
| PHILADELPHIA COUNTY 19104 | ||||||||
| 99,999 | 4025 Girard Ave W | RTC | 6 | 2.1 | 2660 | 0.03 | 93 | |
| 19111 | ||||||||
| 219,999 | 7308 Loretto Ave | TWN | 3 | 1.1 | 1728 | 0.07 | 85 | |
| 19116 | ||||||||
| 234,900 | 805 Avon Rd | TWN | 3 | 1.1 | 1224 | 0.08 | 48 | |
| 204,900 | 1015 Lorraine St | SNG | 4 | 2.0 | 1412 | 0.14 | 48 | |
| 19119 | ||||||||
| 722,900 | VT | 6906 Lincoln Dr | SNG | 5 | 3.1 | 4700 | 0.34 | 76 |
| 19124 | ||||||||
| 71,981 | 1525 Wakeling St | RTC | 3 | 1.0 | 1276 | 0.03 | 999 | |
| 19131 | ||||||||
| 184,900 | 2727 45th St N | RTC | 3 | 1.1 | 1354 | 0.03 | 70 | |
| 19133 | ||||||||
| 42,900 | 2315 Mutter St N | RTC | 2 | 1.0 | 752 | 0.01 | 60 | |
| 19135 | ||||||||
| 129,999 | 4506 Magee Ave | TWN | 3 | 1.0 | 1280 | 0.05 | 88 | |
| 122,250 | 4241 Levick St | RTC | 3 | 1.1 | 1324 | 0.03 | 58 | |
| 19136 | ||||||||
| 139,250 | 4401 Loring St | RTC | 2 | 2.0 | 1260 | 0.04 | 45 | |
| 124,999 | 4315 Bleigh Ave | RTC | 3 | 1.0 | 1228 | 0.03 | 60 | |
Listing information Copyright © 2008 TReND. All Rights Reserved. Information deemed reliable but not guaranteed.
Copyright © 1997-2008 • The Gombach Group • Julia Gombach, Publisher
